Jog in a Diamond Pattern - Take 002
Compact diamond-pattern jog strafe with forward-facing movement, 135-degree directional changes, and forward/backward travel. The raw clip offers another short timing option for diagonal jog repositioning.
Useful for motion matching, locomotion controllers, and animation graphs that need jog-strafe variation with finger animation.
Specifications
| Action | Locomotion |
| Gait | Jog |
| Direction | Multi-Directional |
| Pattern | Diamond |
| Intensity | Medium |
| Use Case | Motion Matching, Locomotion Controller, Animation Graph |
| Start State | T-Pose |
| Product Type | Raw |
| Finger Animation | Yes |
| Finger Data Source | StretchSense Glove Fingers |
| Reference Video | Yes |
| Reference Video Bucket | 1 view |
| Prop | None |
| Duration | 25.38s |
| Capture FPS | 150 FPS |
| Export FPS | Raw FBX: 50 fps; Raw glove-data merged FBX: body 50 fps + fingers 120 fps; BVH/C3D: 150 fps; Prepared/retargeted: 60 fps |
| Looping | No |
| Loop Quality | Not Loop-Focused |
| Style | Athletic |
| Capture System | Vicon |
| Gender | Male |
| Role | Neutral |
| Source Project | Motion Matching Library 2025 |
| Original File / Take | Jog_Strafe_Diamond_Take002 |
Choose the exact download format and license in the product options above. These raw mocap downloads contain the complete recorded source animation from start to end, including T-pose/calibration sections where present, and are intended for trimming, editing, retargeting, and integration. Available formats explained. For general questions, see the FAQ.
Choose the Indie or Pro license at checkout based on your revenue eligibility. Both tiers deliver the same purchased source files and standard production rights. Read the full license.