Stroll in All Directions No Stops
Stroll dance-card turns without stop beats. This raw mocap animation samples a casual stroll gait through 45°, 90°, 135°, and 180° turns left and right.
Useful for motion matching, locomotion controller coverage, and animation graphs that need fluid stroll turns across a structured direction set.
Specifications
| Action | Locomotion |
| Gait | Stroll |
| Direction | Multi-Directional |
| Turn | Turn 45R |
| Pattern | Dance Card |
| Modifier | No Stops |
| Intensity | Medium |
| Use Case | Motion Matching, Locomotion Controller, Animation Graph |
| Start State | T-Pose |
| Product Type | Raw |
| Finger Animation | Yes |
| Finger Data Source | StretchSense Glove Fingers |
| Reference Video | Yes |
| Reference Video Bucket | 1 view |
| Prop | None |
| Duration | 71.55s |
| Capture FPS | 150 FPS |
| Export FPS | Raw FBX: 50 fps; Raw glove-data merged FBX: body 50 fps + fingers 120 fps; BVH/C3D: 150 fps; Prepared/retargeted: 60 fps |
| Looping | No |
| Loop Quality | Not Loop-Focused |
| Style | Casual |
| Capture System | Vicon |
| Gender | Male |
| Role | Neutral |
| Source Project | Motion Matching Library 2025 |
| Original File / Take | Stroll_Card_noStops_Take001 |
Choose the exact download format and license in the product options above. These raw mocap downloads contain the complete recorded source animation from start to end, including T-pose/calibration sections where present, and are intended for trimming, editing, retargeting, and integration. Available formats explained. For general questions, see the FAQ.
Choose the Indie or Pro license at checkout based on your revenue eligibility. Both tiers deliver the same purchased source files and standard production rights. Read the full license.